
AIRCRAFT EXHIBITED AT FLIXTON
| TYPE | SERIAL | YEAR OF MANUFACTURE |
| ANTONOV C.14 Hang Glider | - | 1992 |
| AVRO ANSON C.19/2 | VL349 | 1946 |
| AVRO SHACKLETON MR.3/3 | WR971 | 1956 |
| AVRO VULCAN K2 (cockpit) | XL445 | 1962 |
| BAe SEA HARRIER FA.2 | ZA175 | 1981 |
| BENSEN B.7 | LHS-1 | 1966 |
| BRISTOL SYCAMORE HR.14 | XG518 | 1955 |
| BRISTOL SYCAMORE HR.14 (cockpit) | XG523 | 1955 |
| BYGRAVES/TAYLOR J.T.2 TITCH | G-BABY | 1972 |
| COLDITZ COCK (Spirit of Colditz) Glider | BGA 4757 | 2000 |
| DASSAULT MD-452 MYSTERE IVA | 79/EG | 1954 |
| De HAVILLAND SEA VIXEN FAW.1 | XJ482 | 1958 |
| De HAVILLAND SEA VIXEN FAW.2 (cockpit) | XN696 | 1961/2 |
| De HAVILLAND VAMPIRE T.11 | XK624 | 1956 |
| ENGLISH ELECTRIC CANBERRA B.2/6 (cockpit) | WG789 | 1952 |
| ENGLISH ELECTRIC CANBERRA B(I).8 (cockpit) | WM279 | 1959 |
| ENGLISH ELECTRIC CANBERRA T.4 | WH840 | 1954 |
| ENGLISH ELECTRIC CANBERRA PR.3 (cockpit recreation) | WE168 | 1953 |
| ENGLISH ELECTRIC LIGHTNING DB/F1 | XG329 | 1959 |
| EoN PRIMARY Glider | BGA 1461 | 1949 |
| EUROWING GOLDWING Microlight | G-MMWL | 1985 |
| FAIRCHILD F.24 C8F | N16676 | 1936 |
| FELIXSTOWE F.5 (nose) | - | 1918 |
| FMA 1A-58 PUCARA Toto Juan | A-528 | 1979 |
| FOKKER D.VIII 5/8 Scale Repro | BAPC 239 | 1984 |
| FOKKER F.27 200 Eric Gander Dower (cockpit) | G-BDVS | 1963 |
| GLOSTER JAVELIN FAW.9R | XH892 | 1958 |
| GLOSTER METEOR F(TT).8 | WF643 | 1951 |
| GOWLAND JENNY WREN | G-ASRF/PFA1300 | 1966 |
|
GRUNAU BABY IIIb |
D9142/RAFGA374/ BGA 2074/2384 | 1954 |
| HANDLEY PAGE VICTOR K2 (cockpit) | XL160 | 1961 |
| HAWKER HUNTER FGA.9 | XG254 | 1956 |
| HAWKER HUNTER F6 (cockpit) | IF-68 | 1957 |
| HUNTING JET PROVOST T.3A | XN500 | 1959 |
| KICENIUK ICARUS II | - | 1974 |
| LIGHTWING ROOSTER 1/SER4 | G-MJVI | 1983 |
| LOCKHEED T.33A | 55-4433 | 1956 |
| LUTON L.A.5 MAJOR | G-APUG | 1959 |
| MBA TIGER CUB Microlight | G-MJSU | 1982/3 |
| MIGNET HM.14 FLYING FLEA | BAPC 115 | 1936 |
| MIKOYAN-GUREVICH MiG-15bis (Czech Air Force S-103) | 623794 | 1956 |
| NORTH AMERICAN F-100D SUPER SABRE | 54-2196 | 1956 |
| NORTH AMERICAN T-28C TROJAN (fuselage) | 146289 | 1957 |
| PENROSE PEGASUS 2 Glider | BGA 4002/HKJ | 1993 |
| PERCIVAL PROVOST T.1 | WV605 | 1954 |
| PERCIVAL SEA PRINCE T.1 | WF128 | 1952 |
| RHEIMS-CESSNA 172L (fuselage) | G-ALZM | 1971 |
| SLINGSBY T38 GRASSHOPPER TX.1 Glider | XA226 | 1952/3 |
| SHORT SB.4 SHERPA | G-36-1 | 1953 |
| SOLO STRIKER/FLEXIFORM Microlight | G-MTFK | 1987 |
| SUPERMARINE SPITFIRE II (FSM) | ‘P8140’ | 1968 |
| SKYCRAFT/FLYLITE super scout 250 monoplane | G-MBUD | - |
| THUNDER Ax7-65Z BALLOON (Greenpeace) | G-BJZC | 1982 |
| VICKERS VALETTA C.2 | VX580 | 1950 |
| VICKERS VALIANT BK.1 (cockpit) | XD857 | 1957 |
| VICKERS SUPERMARINE SPITFIRE LFXVIe (fuselage) | TD248 | 1945 |
| WALLBRO MONOPLANE (repro) | G-BFIP | 1977 |
| WASP FALCON 4 Hang Glider | - | 1976/7 |
| WESTLAND WHIRLWIND HAS.7 | XN304 | 1959 |
| WESTLAND WHIRLWIND HAR.10 | XR485 | 1963 |
| WESTLAND S-51-2 WIDGEON | G-ANLW | 1954 |
It is intended for the complete cockpit instrumentation of Canberra PR.3 WE168 to be assembled within a walk-in replica cockpit display.
In addition to the aircraft, we have four Link Trainers: an ANT 18 and D4 in working order; an ANT 18 which is floor mounted and has been adapted to display a computer flight simulation program for younger children; a D4/2 which is also floor mounted and instruments will be made "live" in due course